Resultados
1 | Quino-fpv |
2 | CravenFPV |
3 | NanoFPV |
4 | Kernel |
5 | DualFPV |
6 | Malio95 |
7 | PIZkUY |
8 | Soulfire |
9 | ale0890 |
10 | Edu29 |
Qualifiers
CravenFPV | 110.027 |
Quino-fpv | 118.449 |
DualFPV | 135.853 |
NanoFPV | 140.049 |
Kernel | 156.423 |
Malio95 | 164.324 |
PIZkUY | 169.032 |
Soulfire | 174.469 |
ale0890 | 176.755 |
Edu29 | 269.675 |
Leave a Reply