Resultados
| 1 | CravenFPV |
| 2 | Quino-fpv |
| 3 | DualFPV |
| 4 | NanoFPV |
| 5 | MaykFPV |
| 6 | Kernelpanic |
| 7 | Soulfire |
| 8 | ale0890 |
| 9 | Malio95 |
| 10 | Diaz.FPV |
Qualifiers
| CravenFPV | 89.12 |
| MaykFPV | 97.2 |
| Quino-fpv | 97.38 |
| DualFPV | 97.81 |
| NanoFPV | 106.69 |
| Kernelpanic | 114.02 |
| Soulfire | 118.65 |
| ale0890 | 136.97 |
| Malio95 | 149.62 |
| Diaz.FPV | 156.36 |
