Resultados
| 1 | CravenFPV |
| 2 | Quino-fpv |
| 3 | DualFPV |
| 4 | MaykFPV |
| 5 | NanoFPV |
| 6 | Soulfire |
| 7 | Diaz.FPV |
| 8 | ale0890 |
| 9 | Liquidmax |
Qualifiers
| Top Time | |
| CravenFPV | 94.348 |
| MaykFPV | 103.296 |
| Quino-fpv | 104.9 |
| NanoFPV | 106.768 |
| DualFPV | 112.958 |
| Soulfire | 125.758 |
| ale0890 | 164.556 |
| Diaz.FPV | 168.709 |
| Liquidmax | 178.167 |
